PurpleCRM
PurpleCRM is a fictitious CRM (Customer Relationship Management), that helps you keep track of your prospects and their engagement data.
Your Recent Engagement Activity
Transform your workflow with the ultimate productivity tool! | ACME Corp | 04/05/2023 | 7.85% | 192511 | 0.18% | CAMPAIGN-001 |
Revamp your marketing strategy with our cutting-edge platform! | Innovate Solutions | 04/12/2023 | 9.12% | 145672 | 0.22% | CAMPAIGN-002 |
Unlock your team's potential with our collaboration software! | TeamBoost | 05/01/2023 | 6.78% | 217509 | 0.16% | CAMPAIGN-003 |
Empower your sales team with advanced analytics! | SalesMax | 05/10/2023 | 8.94% | 156789 | 0.19% | CAMPAIGN-004 |
Maximize your ROI with our intelligent ad platform! | ACME Corp | 06/01/2023 | 10.23% | 234567 | 0.15% | CAMPAIGN-005 |
Supercharge your customer support with AI-powered chatbots! | ChatFlow | 06/09/2023 | 5.67% | 198765 | 0.21% | CAMPAIGN-006 |
Transform your HR processes with our all-in-one solution! | HRPro | 07/04/2023 | 7.98% | 176543 | 0.17% | CAMPAIGN-007 |
Revolutionize your supply chain management with our platform! | ACME Corp | 07/15/2023 | 9.87% | 187654 | 0.20% | CAMPAIGN-008 |
Optimize your warehouse operations with our inventory management system! | InvControl | 08/01/2023 | 8.21% | 212345 | 0.18% | CAMPAIGN-009 |
Elevate your e-commerce game with our comprehensive suite of tools! | ShopBoost | 08/12/2023 | 6.45% | 167890 | 0.23% | CAMPAIGN-010 |
API Documentation
Get Customer Engagement Data
curl https://us-central1-creator-studio-workflows.cloudfunctions.net/getCustomerEngagementData?org_name=ACME
Get Most Recent Campaign for org
curl https://us-central1-creator-studio-workflows.cloudfunctions.net/getMostRecentCampaign?org_name=ACME